SVG must not be interactive for embedding in redmine
This commit is contained in:
		| @@ -2222,7 +2222,7 @@ DOT_IMAGE_FORMAT       = svg | |||||||
| # The default value is: NO. | # The default value is: NO. | ||||||
| # This tag requires that the tag HAVE_DOT is set to YES. | # This tag requires that the tag HAVE_DOT is set to YES. | ||||||
|  |  | ||||||
| INTERACTIVE_SVG        = YES | INTERACTIVE_SVG        = NO | ||||||
|  |  | ||||||
| # The DOT_PATH tag can be used to specify the path where the dot tool can be | # The DOT_PATH tag can be used to specify the path where the dot tool can be | ||||||
| # found. If left blank, it is assumed the dot tool can be found in the path. | # found. If left blank, it is assumed the dot tool can be found in the path. | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user