2019-02-01 10:11:29 +01:00
2019-02-01 10:11:29 +01:00
2018-04-04 20:43:54 +00:00
2015-11-11 13:17:51 +00:00
2016-11-11 13:38:03 +00:00
2019-02-01 10:11:29 +01:00
2019-02-01 10:11:29 +01:00
2019-02-01 10:11:29 +01:00
2019-02-01 10:11:29 +01:00
2019-02-01 10:11:29 +01:00
2018-04-04 20:43:54 +00:00
2019-02-01 10:11:29 +01:00
2019-02-01 10:11:29 +01:00
2016-11-11 13:38:03 +00:00
2019-02-01 10:11:29 +01:00
2018-04-04 20:43:54 +00:00
2016-11-11 13:38:03 +00:00
2018-04-04 20:43:54 +00:00
2015-11-12 13:42:23 +00:00
2015-11-12 13:42:23 +00:00
2015-11-12 13:42:23 +00:00

TokenInfo - PKCS#11 GUI

Show PKCS#11 / Cryptoki token information. Especially show the content of a SuisseID smart card token.

Description
GUI tool to display PKCS#11 crypto token information. Specially designed fot SuisseID.
Readme 11 MiB
Languages
Shell 47.5%
M4 39%
C++ 12.2%
sed 1.3%